VARIAN WARNA GESITS G1
FITUR GESITS G1
Harga GESITS Raya OTR 2024
Provinsi | Harga OTR 2024 |
---|---|
Nanggroe Aceh Darussalam | Rp. 31.690.000 |
Sumatera Utara | Rp. 33.090.000 |
Sumatera Barat | Rp. 31.690.000 |
Sumatera Selatan | Rp. 29.590.000 |
Bengkulu | Rp. 29.290.000 |
Riau | Rp. 30.990.000 |
Kepulauan Riau | Rp. 31.590.000 |
Jambi | Rp. 32.190.000 |
Lampung | Rp. 28.990.000 |
Bangka Belitung | Rp. 29.790.000 |
Banten | Rp. 28.790.000 |
DKI Jakarta | Rp. 27.990.000 |
Jawa Barat | Rp. 29.190.000 |
Jawa Tengah | Rp. 29.090.000 |
Jawa Timur | Rp. 31.290.000 |
D.I. Yogyakarta | Rp. 29.090.000 |
Kalimantan Barat | Rp. 30.790.000 |
Kalimantan Timur | Rp. 31.790.000 |
Kalimantan Selatan | Rp. 30.790.000 |
Kalimantan Utara | Rp. 31.690.000 |
Kalimantan Tengah | Rp. 30.790.000 |
Bali | Rp. 28.790.000 |
Nusa Tenggara Barat | Rp. 29.790.000 |
Nusa Tenggara Timur | Rp. 33.090.000 |
Gorontalo | Rp. 34.190.000 |
Sulawesi Utara | Rp. 33.590.000 |
Sulawesi Barat | Rp. 33.690.000 |
Sulawesi Timur | Rp. - |
Sulawesi Selatan | Rp. 33.490.000 |
Sulawesi Tengah | Rp. 34.090.000 |
Maluku | Rp. 35.090.000 |
Maluku Utara | Rp. 35.890.000 |
Papua Barat | Rp. 35.690.000 |
Papua | Rp. 44.190.000 |
Papua Tengah | Rp. - |
Papua Pegunungan | Rp. - |
Papua Selatan | Rp. - |
Papua Barat Daya | Rp. - |
#KaryaAnakBangsa
SPESIFIKASI GESITS G1
Throttle Control | Ride-By-Wire Electric Throttle |
---|---|
Drive Mode | Eco Mode – Urban Mode – Sport Mode |
Motor | Permanent Magnet Synchronous – BLDC Motor |
Cooling System | Air Cooled System |
Transmission | Pulley belt |
Power Output | 2000 Watt – PP 5000 Watt |
Max. Horsepower | 6.7 HP |
Max Torque | 30 N.m |
Acceleration (0-50 km/h) | 5 second |
---|---|
Max. Speed | 70 km/hour |
Maximum Range Per Battery | 50 Kilometer ‘ |
Charging Time | 3 Hour |
Battery | Lithium-ion NCM 72v 20Ah |
Chassis | Steel Chassis |
---|---|
Front Suspension | Telescopic |
Rear Suspension | Swing Arm with Mono Shock |
Brake System | Double Disc Brake (Front & Rear) |
Wheel | FR 80/80-R14 & RR 100/80-R14 |
Headlight | HID Projection |
---|---|
Horizon Tail Light | LED, Integrated Rear Position Light |
Hazard Light | LED Pair of Intermittent Flashing Indicator Light |
Warning & Alert | Engine Error Indicator |
GESITS Smart Function | Detection & Protection System Failure |
---|---|
Dashboard Luminance | Auto Adaptive |
Additional Feature | Reverse Transmission System |
Length x Width x Heigth | 1947 mm x 674 mm x 1135 mm |
---|---|
Wheel Base | 1290 mm |
Curb Weight | 94.5 Kg |